


Hydraulic Pressure Testing Machines
Hydraulic Deep Draw Press 250T
Hydraulic Traveling Press 900T
Diamond Cut-off Machine for Carbide Rod 25 mm
Abrasive Cut-off Machine - 50 mm
Abrasive Cut-off Machine - 25 mm
Hydraulic
Presses in various configurations up to 2000T are designed and manufactured
for various applications like forming, deep drawing, bailing, etc. SIMPLETEC
250T Hydraulic Deep Draw press is widely used for roller conveyor
manufacturing units. | Capacity | 250 T |
| Return Force | 33 T |
| Type | 4 Column/H-Frame |
| Stroke | 750 mm |
| Table Size | L 1200 mm x W 1000 mm |
| Daylight | 1050 mm |
| Speed - Rapid Approach | 100 mm/sec |
| Pressing | 10 mm/sec |
| Rapid Return | 150 mm/sec |
| Bottom Cushioning Capacity | 100 T |
| Cushioning Stroke | 280 mm |
| Cushioning Pad Size | 700 x 700 mm |
| Connected Load | 22.5 kW / 30 HP |
SIMPLETEC
Hydraulic C Frame Presses are offered in various capacities
from 5T to 250T with standard or extra long/wide table. Machines can be
equipped with automatic component transfer mechanism, orientation unit, etc.
SIMPLETEC long bed 63T Hydraulic C-Frame Press is widely used for
straightening of shafts.| Capacity | 63 Tons |
| Open Daylight | 600 mm |
| Stroke | 400 mm |
| Throat | 250 mm |
| Table Size | 500 mm W x 2500 mm L |
| Table Height | 750 mm (from floor level) |
| Approach/Rapid Speed | 17.5mm/Sec |
| Pressing/Power Stroke Speed | 7.5 mm/Sec. |
| Table Size | L 1500 mm x W 625 mm |
| Top Table Size | 300 mm x 300 mm |
| Connected Load | 7.5 kW |
SIMPLETEC
Hydraulic Traveling Presses are designed for straightening, forming,
bending, etc., of very long jobs of heavy sections. The 900T Traveling Press
has two Down Stroking Traveling Presses running on 10,000 mm long tracks.
The press table is 1200 mm in width and 7500 mm in length. Each of the
presses has capacity of 450 T. The press travel is motorized, actuated
through push buttons provided on two electric panels or through remote
control push buttons. The press is easy and safe to operate. Higher capacity
traveling presses are also offered.| Table Size | 7000 mm L x 1500 mm W |
| Table Height | 1200 mm (from floor) |
| Type | Down Stroking Traveling Hydraulic Press |
| No. of Traveling Press | Two |
| Press Travel | 6000 mm |
| Capacity | 450 T (each) |
| Horizontal Travel of Pressing Cylinder | 600 mm |
| Open Daylight | 400 mm |
| Stroke | 150 mm |
| Operational Speeds : Closing/Pressing | 1.1 mm/sec |
| Fast Opening | 6.8 mm/sec |
| Longitudinal Travel Speed | 25 mm/sec (1.5 Mt./min) (variable from 0 to 25 mm/sec) |
| Connected Load | 11.2 kW |
SIMPLETEC
Diamond Wheel Cut-off Machines for cutting carbide rods, ceramic, glass
and rock samples, etc., of various sizes are available in different
sizes/models. Machines are provided with automatic component feeding and
clamping systems. Machines for cutting several rods/components at a time are
also offered.
SIMPLETEC
Abrasive Cut-off Machines for cutting billets, castings, forgings,
carbide rods, ceramic and rock samples, etc., are available in different
sizes/models with automatic job feeding and clamping. The 50 MM machine is
for rapid cutting of bars up to 50 mm in diameter with provision for
automatic clamping and unclamping of component and automatic sizing.| Capacity - Component Diameter | 50 mm max. |
| Wheel - Diameter | 500 mm |
| Thickness | 4 mm |
| Component Loading | Manual |
| Component Clamping / unclamping | Automatic |
| Component Sizing | Automatic |
| Wheel Feed | Automatic |
| Wheel Motor Capacity | 22.5 kW |
| Hydraulic Motor Capacity | 1.5 kW |
| Coolant Motor | 0.37 kW |
SIMPLETEC
Abrasive Cut-off Machines - 25 MM is used for quick parting of small
diameter rods up to 25 mm. Machine can be equipped with automatic clamping,
unclamping and sizing mechanism.| Type | Abrasive Cutoff Machine |
| Capacity - Component Diameter | 25 mm max. |
| Wheel - Type | Abrasive Cutoff Wheel |
| Diameter | 300 mm |
| Thickness | 4 mm |
| Component Loading | Manual |
| Component Clamping/Unclamping | Automatic |
| Component Sizing | Automatic |
| Wheel Feed | Automatic |
| Connected Load | 4.7 kW |
SIMPLETEC
Hydraulic APG Machines are of extremely robust design. Once the required
system pressure is achieved, the hydraulic power pack motor is automatically
switched off till the pressing cycle is completed. On completion of the
pressing cycle the motor stars automatically to retract the tables in a
pre-selected sequence. 5T to 30T APG Machines are offered, complete with
Primary Mixing Mill, Secondary Mixing Unit, Vacuum Pump and Air Compressor. | Capacity Horizontal Pressing Cylinder | 7.5 T |
| Top Core Table Cylinder | 2.5 T |
| Bottom Table Cylinder | 2.5 T |
| Ejection Cylinder | 1.5 T |
| Configuration | 4 Column Horizontal |
| Main Cylinder Stroke | 700 mm |
| Daylight | 900 mm |
| Mould Fitting Area | 600 W x 500 H |
| Min. Opening between Top & Bottom Tables | 400 mm |
| Connected Load (without heaters) | 5.6 kW |
SIMPLETEC
hydraulic APG Machines are of extremely robust design. Machines of
capacities from 5T to 30T are offered, complete with Primary Mixing Mill,
Secondary Mixing Unit, Vacuum Pump and Air Compressor. | Capacity Horizontal Pressing Cylinder | 12.5 T |
| Top Core Table Cylinder | 2.5 T |
| Bottom Table Cylinder | 2.5 T |
| Ejection Cylinder | 1.5 T |
| Configuration | 4 Column Horizontal |
| Main Cylinder Stroke | 900 mm |
| Daylight | 1200 mm |
| Mould Fitting Area | 900 W x 680 H |
| Main Cylinder Speed | 22 mm/sec |
| Min. Opening between Top & Bottom Tables | 400 mm |
| Connected Load (without heaters) | 5.6 kW |
| System Pressure | 110 bar |
Products Range
Track Press | Quench
Press | Railway
Track Machinery
Ship Deck Machinery | Hydraulic
Pressure Testing Machines | Hydraulic
Presses & SPMs