


Telescopic Boat Davit - 1 to 3 T
Hydraulic Emergency Power Source
| Type | Electro-hydraulic Single Arm Davit |
| S.W.L. | 3 T |
| Span | 4,200 mm |
| Davit Height (at stowed condition) | 2600 mm |
| Range of Slew | 270 degrees |
| Max. Allowable Trim | + 10º |
| Max. Allowable List | + 20º |
| Max. Rolling | + 20º |
| Max. Pitching | + 10º |
| Connected Load | 11 kW |
| Mains Supply | 415 V +/- 5%, 50 Hz +/- 3%, 3 Ph AC |
| S.W.L. at 7.2 Mt | 1.2 T |
| S.W.L. at 5.9 Mt | 2 T |
| Span - Max - Min. | 7,250 mm - 1,250 mm |
| Davit Height (at stowed condition) | 3,000 mm |
| Max. Allowable Trim | +/- 10º |
| Max. Allowable List | +/- 20º |
| Max. Rolling | +/- 20º |
| Max. Pitching | +/- 10º |
| Connected Load | 7.5 kW |
| Mains Supply | 415 V +/- 5%, 50 Hz +/- 3%, 3 Ph AC |
Products Range
Track Press | Quench
Press | Railway
Track Machinery
Ship Deck Machinery | Hydraulic
Pressure Testing Machines | Hydraulic
Presses & SPMs